www.VictoriaGourmet.com
Shop Online!
To Order By Phone: 866-972-6879 (Toll-Free)


 Shopping Cart     Your Account     Help 
















Home        Join Our Mailing List        About Us        News & Awards        Nutritional Information        
  


Nutritional Information

Serving Size is 1 Teaspoon
Per Serving Tuscan Herbes de Provence Sicilian Mediterranean
Calories (cal) 7.21 4.82 4.95 4.91
Protein (g) 0.26 0.18 0.23 0.23
Total Fat (g) 0.03 0.13 0.12 0.09
Carbohydrate (g) 1.16 0.96 0.89 0.97
Fiber (g) 0.50 0.46 0.47 0.37
Calcium (mg) 9.47 11.60 17.69 12.78
Iron (mg) 0.25 0.33 0.52 0.43
Sodium (mg) 24.06 133.68 37.47 38.12
Vitamin C (mg) 1.35 0.65 0.25 0.91
Vitamin A (IU) 88.76 29.00 105.61 118.79

Serving Size is 1 Teaspoon
Per Serving Moroccan Curry Kansas City Seafood
Calories (cal) 9.58 6.79 10.59 4.11
Protein (g) 0.35 0.23 0.27 0.17
Total Fat (g) 0.38 0.28 0.18 0.12
Carbohydrate (g) 1.41 1.10 2.14 0.78
Fiber (g) 0.49 0.65 0.49 0.37
Calcium (mg) 13.82 10.38 11.31 13.81
Iron (mg) 0.48 0.52 0.56 0.59
Sodium (mg) 53.13 10.63 130.41 0.89
Vitamin C (mg) 0.33 0.41 0.64 1.37
Vitamin A (IU) 231.23 68.28 387.63 133.43

Serving Size is 1 Teaspoon
Per Serving Lemon Pepper Mulling Holiday Texas Red
Calories (cal) 4.38 6.09 5.48 7.97
Protein (g) 0.13 0.17 0.19 0.28
Total Fat (g) 0.42 0.21 0.15 0.25
Carbohydrate (g) 0.92 1.36 1.03 1.30
Fiber (g) 0.37 0.65 0.38 0.39
Calcium (mg) 5.56 16.70 15.12 8.03
Iron (mg) 0.28 0.51 0.53 0.40
Sodium (mg) 316.49 1.00 121.01 96.51
Vitamin C (mg) 0.76 1.25 0.30 0.49
Vitamin A (IU) 1.76 8.79 35.30 411.53

Serving Size is 1 Teaspoon
Per Serving Toasted Onion New Orleans Pie Spices Toasted Sesame Ginger
Calories (cal) 8.28 6.15 10.98 12.75
Protein (g) 0.29 0.27 0.40 0.39
Total Fat (g) 0.07 0.14 0.12 0.87
Carbohydrate (g) 1.71 1.36 2.65 1.04
Fiber (g) 0.19 0.44 0.53 0.36
Calcium (mg) 6.10 6.68 10.66 2.93
Iron (mg) 0.09 0.38 0.23 0.23
Sodium (mg) 160.40 26.20 3.00 87.41
Vitamin C (mg) 0.84 1.14 1.24 0.07
Vitamin A (IU) 62.40 429.34 1.90 36.58

Serving Size is 1 Teaspoon
Per Serving Jalapeno Pepper Flake Red Pepper Flake Red Bell Pepper Cinnamon Chile
Calories (cal) 3.74 3.84 6.04 7.41
Protein (g) 0.12 0.15 0.27 0.22
Total Fat (g) 0.09 0.21 0.06 0.25
Carbohydrate (g) 0.76 0.68 1.38 1.40
Fiber (g) 0.36 0.33 0.33 0.54
Calcium (mg) 4.03 1.79 2.53 14.60
Iron (mg) 0.44 0.09 0.12 0.64
Sodium (mg) 3.09 0.36 0.58 124.65
Vitamin C (mg) 2.02 0.92 39.74 1.34
Vitamin A (IU) 263.33 502.79 866.82 197.23

Serving Size is 1 Teaspoon
Per Serving Smoky Paprika Chipotle Ginger Citrus 7 Seed Crust
Calories (cal) 9.51 9.83 14.40
Protein (g) 0.37 0.31 0.50
Total Fat (g) 0.35 0.14 0.87
Carbohydrate (g) 1.72 2.03 1.42
Fiber (g) 0.54 0.36 0.55
Calcium (mg) 8.43 8.01 18.81
Iron (mg) 0.52 0.27 0.36
Sodium (mg) 165.94 155.55 53.82
Vitamin C (mg) 1.29 9.40 0.49
Vitamin A (IU) 594.16 241.34 15.73

Serving Size is 1/4 Teaspoon
Per Serving Pepper Mill Mix White Peppercorns
Calories (cal) 1.20 2.25
Protein (g) 0.04 0.08
Total Fat (g) 0.02 0.02
Carbohydrate (g) 0.29 0.52
Fiber (g) 0.12 0.20
Calcium (mg) 1.81 2.02
Iron (mg) 0.09 0.11
Sodium (mg) 1.33 0.04
Vitamin C (mg) 0.08 0.16
Vitamin A (IU) 0.96 0.00

The Victoria Gourmet Blog   Join us on Facebook   Follow Victoria Gourmet on Twitter

Seasoning Blends  |  Gourmet Ingredients  |  Sea Salt  |  Pepper  |  Brining Blends  |  Gifts  |  Recipes
How to Order  |  Product Guarantee  |  Security Guarantee  |  Shipping Information  |  Privacy Policy  |  Contact Us

©2002-2010 by Victoria Gourmet, Inc. & WorldPantry.com, Inc. All Rights Reserved.